Most Recent Somerville Homes For Sale
| View All Somerville Homes For Sale | ||
|
2278 Fm 60 W, Somerville, TX 77879 | $239,500 3 beds, 2.5 baths |
|
999 Prk Rd 4, Somerville, TX 77879 | $41,000 |
|
207 Sleepy Hollow, Somerville, TX 77879 | $11,000 |
Real Estate Resources |
Somerville Apartments
There are 11 apartments found in and near the Somerville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 0.000 | 3.500% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings